Coimbatore to Chennai Travel info
( 3 Votes )
Coimbatore to Chennai Flights
| Flight.No | Airlines | Departure (Coimbatore Airport) | Arrival (Banglore Airport) | Available Days |
|---|---|---|---|---|
| IT2902 | Kingfisher | 07:20 | 08:40 | Tue/Sat |
| IT2902 | Kingfisher | 07:45 | 09:20 | Daily Ex Tue/Sat |
| SG282 | Spicejet | 10:20 | 11:20 | Daily |
| 9W2754 | Jetair | 11:20 | 12:35 | daily |
| 9W2726 | Jetair | 16:20 | 17:45 | Daily |
| 6E286 | Indigo | 17:00 | 18:00 | Daily Ex Thu |
| 6E286 | Indigo | 17:40 | 18:25 | Thu |
| IT2906 | Kingfisher | 19:10 | 20:30 | Daily Ex Tue |
| SG284 | Spicejet | 20:30 | 21:30 | Daily |
| 9W2756 | Jetair | 21:05 | 22:20 | Daily |
| IT2906 | Kingfisher | 21:05 | 22:20 | Thu |
Coimbatore to Chennai Trains
| Train No | Train Name | Origin | Depart | To | Arrival | Days |
|---|---|---|---|---|---|---|
| 12244 | Duronto Express | Coimbatore Jn | 15:05 | Chennai Central/MAS | 21:50 | Daily Ex Tue |
| 12676 | Kovai Express | Coimbatore Jn | 14:20 | Chennai Central/MAS | 21:40 | Daily |
| 12680 | InterCity | Coimbatore Jn | 06:15 | Chennai Central/MAS | 13:45 | Daily |
| 12696 | Superfast Express | Coimbatore Jn | 02:05 | Chennai Central/MAS | 09:50 | Daily |
| 16326 | Ahilyanagari Express | Coimbatore Jn | 15:10 | Chennai Central/MAS | 23:05 | Sat |
| 12969 | Jaipur Express | Coimbatore Jn | 09:15 | BChennai Central/MAS | 17:10 | Fri |
| 16328 | Korba Express | Coimbatore Jn | 15:10 | Chennai Central/MAS | 23:05 | Mon, Thur |
| 12512 | Raptisagar Express | Coimbatore Jn | 15:10 | Chennai Central/MAS | 23:05 | Sun, Tue, Wed |
| 12522 | Raptisagar Express | Coimbatore Jn | 15:10 | Chennai Central/MAS | 23:05 | Fri |
| 12602 | Mangalore Chennai Mail | Podanur Jn | 21:40 | Chennai Central/MAS | 05:25 | Daily |
| 06012 | Mangalore Chennai Bi-weekly Special | Podanur Jn | 04:10 | Chennai Central/MAS | 11:55 | Thu, Sat |
| 12686 | Mangalore Chennai Express | Coimbatore Jn | 00:15 | Chennai Central/MAS | 08:00 | Daily Ex Tue |
| 12682 | Chennai Express | Coimbatore Jn | 23:45 | Chennai Central/MAS | 07:45 | Fri |
| 12507 | Ernakulam Guwahati Superfast Express | Coimbatore Jn | 01:25 | Chennai Central/MAS | 09:30 | Wed |
| 16323 | Shalimar Express | Coimbatore Jn | 01:25 | Chennai Central/MAS | 09:30 | Sun, Fri |
| 12515 | Tiruvananthapuram-Guwahati Express | Coimbatore Jn | 21:35 | Chennai Central/MAS | 05:40 | Sun |
| 16309 | Patna Express | Coimbatore Jn | 21:35 | Chennai Central/MAS | 05:40 | Tue, Wed |
| 12672 | Nilgiri (Blue Mountain) Express | Coimbatore Jn | 20:55 | Chennai Central/MAS | 05:05 | Daily |
| 16042 | Alappuzha-Chennai Alleppey Express | Podanur Junction/PTJ | 22:05 | Chennai Central/MAS | 06:05 | Daily |
| 12674 | Cheran Express | Coimbatore Jn | 22:20 | Chennai Central/MAS | 06:35 | Daily |
| 06618 | Coimbatore-ChennaiCentral Spl | Coimbatore Jn | 23:55 | Chennai Central/MAS | 08:15 | Tue |
| 16628 | West Coast Express | Coimbatore Jn | 06:30 | Chennai Central/MAS | 15:15 | Daily |
| 13352 | Alappuzha Dhanbad Tatanagar Express Slip | Coimbatore Jn | 12:00 | Chennai Central/MAS | 22:15 | Daily |
| 13352 | Dhanbad Express (Bokaro Express) | Coimbatore Jn | 12:00 | Chennai Central/MAS | 22:15 | Daily |
| 16108 | Mangalore-Chennai Egmore Express | Coimbatore Jn | 15:50 | Chennai Egmore/MS | 05:10 | Daily |


