Coimbatore Railway Timings
( 2 Votes )
Indian Railway Reservation Enquiry : 1345, 1335, 1330
PNR Status Enquiry : 139

Coimbatore Railway Junction is located in heart of the city. It is having 6 platforms, with adequate facilities for passengers like help desk, reservation enquiry, restrooms, food and security. The station comes under the Salem division in Southern Railway Region.
Coimbatore Station code is 'CBE'.
Express Trains Passing Through Coimbatore Junction
| Train No | Name | Schedule | Arrival | Departure |
| 2671 | Chennai - Mettupalayam Nilgiri SuperFast Exp | Daily | 05.00 am | 05.15 am |
| 2672 | Mettupalayam - ChennaiNilgiri SuperFast Exp | Daily | 08.30 pm | 08.55 pm |
| 6865 | Tiruchirapalli - Ernakulam Exp | Daily | 01.10 am | 01.15 am |
| 6866 | Ernakulam - Tiruchirapalli | Daily | 02.55 am | 03.00 am |
| 6381 | Mumbai CSTM - Kanyakumari Exp | Daily | 12.15 am | 12.20 am |
| 6382 | Kanyakumari - Mumbai CSTM | Daily | 06.05 pm | 06.10 pm |
| 3351 | Dhanbad - Allepey Tata Exp | Daily | 12.25 pm | 12.30 pm |
| 3352 | Allepey - Dhanbad Tata Exp | Daily | 12.00 pm | 12.05 pm |
| 6525 | Kanyakumari - Bangalore Exp | Daily | 10.40 pm | 10.45 pm |
| 6526 | Bangalore - Kanyakumari Exp | Daily | 05.35 am | 05.40 am |
| 7229 | Kochuvelli - Hyderabad Sabari Exp | Daily | 04.30 pm | 04.35 pm |
| 7230 | Hyderabad - Kochuvelli Sabari Exp | Daily | 08.35 am | 08.40 am |
| 6107 | Chennai Egmore - Mangalore Exp | Daily | 10.15 am | 10.45 am |
| 6108 | Mangalore - Chennai Egmore Exp | Daily | 03.50 pm | 03.55 pm |
| 2625 | Trivandrum - New Delhi Kerala Exp | Daily | 08.05 pm | 08.10 pm |
| 2626 | New Delhi - Trivandrum Kerala Exp | Daily | 05.15 am | 05.20 am |
| 2695 | Chennai - Trivandrum Super Fast Exp | Daily | 11.25 pm | 11.30 pm |
| 2696 | Trivandrum - Chennai Super Fast Exp | Daily | 02.05 am | 02.10 am |
| 6359 | Ernakulam - Rajinder Nagar Exp | Sunday | 03.10 am | 03.15 am |
| 6360 | Rajinder Nagar - Ernakulam Exp | Thursday | 06.40 pm | 06.45 pm |
| 6315 | Bangalore - Kochivelli Exp | Tuesday | 12.30 am | 12.35 am |
| 6316 | Kochivelli - Bangalore Exp | Sunday | 12.55 am | 01.00 am |
| 6317 | Kanyakumari - Jammu Tavi Him Sagar Exp | Saturday | 12.55 am | 01.00 am |
| 6318 | Jammu Tawi - Kanyakumari Him Sagar Exp | Thursday | 10.05 am | 1010 am |
| 6325 | Indore - Trivandrum Ahilyanagari Exp | Wednesday | 08.05 am | 08.10 am |
| 6326 | Trivandrum - Indore Ahilyanagari Exp | Saturday | 02.40 pm | 02.45 pm |
| 2512 | Trivandrum - Gorakhpur Raptisagar Exp | Tue, Wed, Sunday | 02.40 pm | 02.45 pm |
| 2511 | Gorakhpur - Trivandrum Raptisagar Exp | Tue, Sat, Sunday | 08.05 am | 08.10 am |
| 2660 | Nagarcoil Shalimar Gurudev Exp | Friday | 11.30 am | 11.35 am |
| 2659 | Shalimer Nagercoil Gurudev Exp | Monday | 01.00 am | 01.05 am |
| 6321 | Bangalore - Trivandrum Exp | Friday | 02.05 am | 02.10 am |
| 6322 | Trivandrum Bangalore Exp | Thursday | 01.20 am | 01.25 am |
| 6687 | Mangalore Jammu Tawi Navyug Exp | Tuesday | 01.00 am | 01.05 am |
| 6688 | Jammu Tawi - Mangalore Navyug Exp | Sunday | 10.05 am | 10.10 am |
| 2522 | Ernakulam - Barauni Raptisagar Exp | Friday | 02.40 pm | 02.45 pm |
| 2521 | Barauni - Ernakulam Raptisagar Exp | Thursday | 08.05 am | 08.10 am |
| 2507 | Ernakulam - Guwahati Exp | Wednesday | 01.20 am | 01.25 am |
| 2508 | Guwahati - Ernakulam Exp | Sunday | 02.05 pm | 02.10 pm |
| 2515 | Trivandrum - Guwahati Exp | Sunday | 09.35 pm | 09.40 pm |
| 2516 | Guwahati - Trivandrum Exp | Friday | 02.05 pm | 02.10 pm |
| 6323 | Trivandrum - Howrah Shalimar Exp | Fri, Sunday | 01.20 am | 01.25 am |
| 6324 | Howrah - Trivandrum Shalimer Exp | Tue, Thursday | 12.40 pm | 12.45 pm |
| 6309 | Ernakulam - Patna Exp | Mon, Tuesday | 09.35 pm | 09.40 pm |
| 6310 | Patna Ernakulam Exp | Sat, Sunday | 12.40 pm | 12.45 pm |
| 2643 | Trivandrum - Nizamuddin SuperFast Exp | Tuesday | 11.20 pm | 11.30 pm |
| 2644 | Nizamuddin - Trivandrum SuperFast Exp | Sunday | 01.20 am | 01.25 am |
| 2645 | Ernakulam - Nizamuddin SuperFast Exp | Saturday | 11.20 pm | 11.30 pm |
| 2646 | Nizamuddin - Ernakulam SuperFast Exp | Thursday | 01.20 am | 01.25 am |
| 6327 | Korba - Trivandrum Exp | Mon, Friday | 08.05 am | 08.10 am |
| 6328 | Trivandrum - Korba Exp | Mon, Thursday | 02.40 pm | 02.45 pm |
| 6627 | Chennai CNTL - Mangalore West Coast Exp | Daily | 07.55 pm | 08.00 pm |
| 6628 | Mangalore - Chennai CNTL West Coast Exp | Daily | 06.35 am | 06.40 am |
| 2677 | Bangalore - Ernakulam | Daily | 01.05 am | 01.10 am |
| 2678 | Ernakulam - Banagalore | Daily | 01.15 am | 01.20 am |
Express Trains at Coimbatore Junction
| Train No | Name | Schedule | Departure | Arrival | |
| Dep | Arr | ||||
| 2674 / 2673 | Coimbatore - Chennai Cheran Exp | 10.20 pm | 06.10 am | ||
| 2676 / 2675 | Coimbatore - Chennai Kovai Exp | 02.05 pm | 01.40 pm | ||
| 2680 / 2679 | Coimbatore - Chennai Inter City Exp | 06.30 am | 10.15 pm | ||
| 2681 / 2682 | Coimbatore - Chennai Super Fast Exp | Fri | Sun | 11.30 pm | 07.00 am |
| 2647 / 2648 | Coimbatore - Nizamudin Kongu Exp | Sun | Fri | 03.15 pm | 09.30 am |
| 6614 / 6613 | Coimbatore - Rajkot Exp | Thu | Tue | 11.30 pm | 03.00 am |
| 1014 / 1013 | Coimbatore - Lokamanya Tilak Kural Exp | 08.00 am | 06.30 am | ||
| 2084 / 2083 | Coimbatore - Mayiladhuthurai Janshatabdi Exp | Except : Tuesday | 07.00 am | 09.20 am | |
| 2969 | Coimbatore - Jaipur | Fri | 09.15 am | ||
| 2970 | Jaipur - Coimbatore | Thursday | 07.15 pm | ||
| 6609 / 6610 | Coimbatore - Nagercoil | 08.30 pm | 07.30 am | ||
Express Trains Passing Through Podanur Junction
| Train No | Name | Schedule | Arrival | Departure |
| 2601 | Chennai - Mangalore Super Fast | Daily | 03.33 am | 03.35 am |
| 2602 | Mangalor - Chennai Super Fast | Daily | 09.39 pm | 09.40 pm |
| 6041 | Chennai - Allepey Exp | Daily | 04.28 am | 04.30 am |
| 6042 | Allepey - Chennai Exp | Daily | 10.04 pm | 10.05 pm |
| 6331 | Mumbai CSTM - Trivandrum Exp | Tuesday | 06.53 pm | 06.55 pm |
| 6332 | Trivandrum - Mumbai CSTM Exp | Saturday | 01.04 pm | 01.05 pm |
| 2683 | Ernakulam - Bangalore Exp | Sun, Wednesday | 09.09 pm | 09.10 pm |
| 2684 | Bangalore - Ernakulam Exp | Tue, Friday | 12.04 am | 12.05 am |
| 2685 | Chennai - Mangalore Exp | Tue, Thu, Saturday | 12.13 am | 12.15 am |
| 2686 | Mangalore - Chennai Exp | Mon, Wed, Friday | 12.13 am | 12.15 am |
Passenger Trains Passing Through Coimbatore Junction
| Train No | Name | Schedule | Arrival | Departure |
| 887 | Trichy - Palghat | Daily | 06.40 pm | 06.45 pm |
| 888 | Palghat - Trichy | Daily | 08.10 am | 08.15 am |
Passenger Trains at Coimbatore Junction
| Train No | Name | Schedule | Departure | Arrival |
| 384 / 383 | Coimbatore - Nagercoil | Daily | 07.10 am | 08.45 pm |
| 387 / 388 | Coimbatore - Mangalore | Daily | 07.40 am | 07.30 pm |
| 611 / 610 | Coimbatore - Cannaore | Daily | 02.00 pm | 01.15 pm |
| 633 / 634 | Coimbatore - Trichy | Daily | 04.35 pm | 10.45 am |
| 608 / 607 | Coimbatore - Erode | Daily | 06.15 pm | 09.20 am |
| 655 / 656 | Coimbatore - Mettupalayam | Except Sunday | 05.55 pm | 09.10 am |
| 631 / 632 | Coimbatore - Palghat | Except Sunday | 06.00 pm | 08.55 am |
Important Indian Railway Phone Numbers
Indian Railway General / Central Enquiry : 131Indian Railway Reservation Enquiry : 1345, 1335, 1330
PNR Status Enquiry : 139
Coimbatore Directory
- Universities in Coimbatore
- Colleges in Coimbatore
- Schools in Coimbatore
- Textile Mills in Coimbatore
- Coimbatore Airport - Flight Timings
- Coimbatore - Railway Timings
- Coimbatore - Realestate
- Business Directory - Coimbatore
- Blood Banks in Coimbatore
- Hospitals in Coimbatore
- Insurance Offices in Coimbatore
- Coimbatore Weather
- Call Taxi in Coimbatore
- Coimbatore Map
- Coimbatore News
- Movies in Coimbatore
- Cellphone Usage While Driving - A high risk
- Know about Coimbatore

